盘点API
| 接口地址 | http://host:port/pospal-api2/openapi/v1/stockTakingOpenApi/queryStockTakingHistories | ||
|---|---|---|---|
| 请求头 |
|
||
| 请求方式 | POST | ||
| 请求体 |
|
||
| 参数名 | 是否必须 | 类型 | 说明 |
| appId | 是 | String | Pospal配置的访问凭证 |
| startTime | 是 | String | 开始时间,格式为yyyy-MM-dd hh:mm:ss,不包含开始时间 |
| endTime | 是 | String | 结束时间,格式为yyyy-MM-dd hh:mm:ss,包含结束时间 endDate – startDate <=90天 |
| 返回结果 |
|
||
| 字段名 | 类型 | 说明 | |
| status | String | 是否正确处理请求,返回success或error,不区分大小写 | |
| messages | String[] | 处理结果的消息 | |
| errorCode | int | 业务处理的错误代码,参见错误代码表 | |
| id | int | 盘点记录ID | |
| createdDateTime | String | 盘点记录创建时间 | |
| cashierUid | long | 收银员uid | |
| operateType | BigDecimal | 盘点方式:1 明盘;0或2 暗盘。 | |
| remark | String | 盘点备注 | |
| markName | String | 标记名称==》如标识货架等 | |
| 接口地址 | http://host:port/pospal-api2/openapi/v1/stockTakingOpenApi/queryStockTakingItems | ||
|---|---|---|---|
| 请求头 |
|
||
| 请求方式 | POST | ||
| 请求体 |
|
||
| 参数名 | 是否必须 | 类型 | 说明 |
| appId | 是 | String | Pospal配置的访问凭证 |
| stockTakingId | 是 | int | 盘点记录ID |
| 返回结果 |
|
||
| 字段名 | 类型 | 说明 | |
| status | String | 是否正确处理请求,返回success或error,不区分大小写 | |
| messages | String[] | 处理结果的消息 | |
| errorCode | int | 业务处理的错误代码,参见错误代码表 | |
| stockTakingId | int | 盘点记录id | |
| productUid | long | 商品唯一标识 | |
| oldStock | int | 盘点前库存(基准单位) | |
| newStock | int | 盘点后库存(基准单位) | |
| buyPrice | BigDecimal | 进货价 | |
| sellPrice | BigDecimal | 销售价 | |
| losePrice | BigDecimal | 亏损价 | |
| takingStock | int | 盘点时的库存量==》结合盘点单位使用 | |
| takingStockUnitUid | long | 盘点单位 | |
| 接口地址 | http://host:port/pospal-api2/openapi/v1/stockTakingOpenApi/queryStockTakingDetailsById | ||
|---|---|---|---|
| 请求头 |
|
||
| 请求方式 | POST | ||
| 请求体 |
|
||
| 参数名 | 是否必须 | 类型 | 说明 |
| appId | 是 | String | Pospal配置的访问凭证 |
| stockTakingId | 是 | int | 盘点记录ID |
| 返回结果 |
|
||
| 字段名 | 类型 | 说明 | |
| status | String | 是否正确处理请求,返回success或error,不区分大小写 | |
| messages | String[] | 处理结果的消息 | |
| errorCode | int | 业务处理的错误代码,参见错误代码表 | |
| id | int | 盘点记录ID | |
| createdDateTime | String | 盘点记录创建时间 | |
| cashierUid | long | 收银员uid | |
| operateType | BigDecimal | 盘点方式:1 明盘;0或2 暗盘。 | |
| remark | String | 盘点备注 | |
| markName | String | 标记名称==》如标识货架等 | |
| items | 数组 | 盘点明细列表,详情请见查询某一盘点记录明细 | |